> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tqx.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Financial statements

> Retrieve point-in-time quarterly financial statements for research and backtesting.

## Get quarterly financial reports

### Method name: get\_financial\_statement

### Enter parameters

| Field          | Type                         | Description                                                                                                                                                                      | Is it required                                             |
| :------------- | :--------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------------- |
| symbol         | Optional\[Union\[str, list]] | Stock code; Hong Kong stock `.HK`, US stock `.NB`. `None`, empty string or empty list will query the entire market                                                               | Optional                                                   |
| start\_quarter | str                          | Starting financial period, the format is `YYYYqN`, both upper and lower case                                                                                                     | Required                                                   |
| end\_quarter   | str                          | Ending financial period, the format is `YYYYqN`, uppercase or lowercase acceptable; together with the starting financial period, it can cover up to 5 natural years              | Required                                                   |
| date           | Optional\[str]               | The upper limit of the announcement date, in the format of `YYYYMMDD` or `YYYY-MM-DD`, returns data on and before that day                                                       | Optional; required for historical research and backtesting |
| is\_latest     | Optional\[bool]              | `True`: Each `symbol` only retains the row with the largest announcement date; `False`: Returns all financial periods and disclosure records within the range. Default is `True` | Optional                                                   |
| market         | str                          | `hk` or `nb`, both upper and lower case are acceptable; the function defaults to `hk`, but the strategy code must be passed in explicitly                                        | Optional                                                   |
| fields         | Optional\[Union\[str, list]] | Return fields; it is recommended to pass the list explicitly. The interface will automatically add `symbol`, `fy_period`, `date`                                                 | Optional                                                   |
| interim\_type  | str                          | Report caliber, optional `cumulative` (cumulative, default) or `single` (single quarter)                                                                                         | Optional                                                   |

### `is_latest` selection rules (actual test in production environment)

The granularity of `is_latest` is **each stock**, not "each financial period for each stock":

* `is_latest=True`: Suitable for querying a single-period snapshot of "the latest financial report disclosed by each stock as of a certain date". Even if the quarterly range contains
  Multiple fiscal periods, often ending up with only one row per stock.
* `is_latest=False`: Suitable for year-on-year revenue, month-on-month, multi-period trends, historical sections, dynamic coupon pools and backtesting. After returning the data, still press
  `(symbol, fy_period)` selects the version with the latest announcement date, and cannot directly use all lines that may have duplicate disclosures.
* `date=<cross-section or rebalance date>` must be passed in both historical research and backtesting modes. Omitting `date` will use the latest disclosure in the current dataset,
  Financial reports after the backtest date may be brought into the strategy, causing future data leakage.

2026-07-25 Used `date="20250101"` and `2023q1~2024q4` at the production computing power node to verify the Hong Kong and US stocks:

| Markets and Targets                   |           `is_latest=False` |          `is_latest=True` | Latest financial period before deadline |
| ------------------------------------- | --------------------------: | ------------------------: | --------------------------------------- |
| US stocks `NVDA.NB`, `AVGO.NB`        | 16 lines, 8 lines per share | 2 lines, 1 line per share | `FY2024Q4`                              |
| Hong Kong stocks `1810.HK`, `3690.HK` | 14 lines, 7 lines per share | 2 lines, 1 line per share | `FY2024Q3`                              |

After omitting `date` in the same test, the US stock market returned the record with the announcement date of `20260225/20260609`, and the Hong Kong stock market returned
Records of `20260526/20260601`. If the strategy is backtested in 2025, these records will not be visible at that time and are therefore prohibited from being used for historical decision-making.

### Full parameter production testing experience

2026-07-25 All parameters were verified one by one on the production computing power node. The usage experience is as follows:

| Parameters                     | Measured results                                                                                                                                                                                   | Usage rules                                                                                                                                                                |
| ------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `start_quarter`, `end_quarter` | Required; both `2024q1` and `2024Q1` are acceptable; an error will be reported if it exceeds 5 natural years. The production version ended earlier than the start and returned an empty table      | Verify the format, span and `start <= end` by yourself before calling, and cannot rely on the backend to always report an error                                            |
| `market`                       | `hk`, `nb` and the uppercase form are successful; `us` reports an error                                                                                                                            | US stocks must use `nb`, Hong Kong stocks use `hk`, always pass in explicitly                                                                                              |
| `symbol`                       | Strings and lists are successful; `None`, `""`, and `[]` have become the whole market, and 5095 U.S. stock samples have been returned this time                                                    | It is forbidden to pass null values when the strategy queries the candidate pool; the whole market query must have clear intentions and limit fields and financial periods |
| `fields`                       | Both strings and lists are successful; the interface automatically supplements when three columns are missing; `None` or `[]` returns about 1363 columns; non-existing fields are silently ignored | A non-empty list is recommended; after returning, each requested field must be checked to actually exist, not just to check that the call is successful                    |
| `date`                         | The results of `20250101` and `2025-01-01` are consistent; `2025/01/01` reports an error; `None` does not limit the announcement date                                                              | The historical strategy must be passed in, and the maximum announcement date returned by the assertion is no later than the decision date                                  |
| `is_latest`                    | `True` returns 2 lines for two stocks; `False` returns 8 lines                                                                                                                                     | `True` for single latest announcement; `False` for year-on-year and dynamic multi-issue panels                                                                             |
| `interim_type`                 | `cumulative` returns data; `single` is a legal value, but this time the U.S. stock sample range returns an empty table; other values report an error                                               | `cumulative` is used by default and takes priority; before using `single`, you must verify that the target market, stock and financial period have data                    |

Silent ignoring of `fields` is particularly dangerous. For example, requesting `fields=["not_a_real_field"]` did not report an error, but only returned the automatically supplemented
`symbol`, `fy_period`, `date`. Therefore the Agent must perform a `required_fields <= set(df.columns)` check before calculation.

### Dynamic timing rules for one-year backtesting

Financial reports are generally disclosed on a quarterly basis, but different companies have different announcement dates. If fundamentals determine stock qualification, the one-year backtest must be repeated on each rebalancing date.
Calculate point-in-time financial factors; the qualified bond pool at the starting point of the backtest cannot be fixed for one year. Production testing results in:

| Cross-section date | `3690.HK` Latest visible financial period | Year-on-year revenue | Gross profit margin | Operating cash flow | Whether to pass the three hard conditions |
| ------------------ | ----------------------------------------- | -------------------: | ------------------: | ------------------: | ----------------------------------------- |
| `20250101`         | `FY2024Q3`                                |               22.68% |              38.67% |      40,284,393,000 | Yes                                       |
| `20250701`         | `FY2025Q1`                                |               18.12% |              37.45% |      10,131,128,000 | No                                        |
| `20251001`         | `FY2025Q2`                                |               14.71% |              35.22% |      14,348,525,000 | No                                        |
| `20260101`         | `FY2025Q3`                                |                9.95% |              32.13% |      -7,243,689,000 | No                                        |

This is not a future data problem, but a static coupon pool using expired fundamentals. The correct dynamic process is:

1. To obtain the multi-period financial reports required for the entire backtest, use `is_latest=False`, and use the end date of the backtest as the maximum interface `date`.
2. First screen `announcement date <= rebalance date` on each position rebalancing day.
3. Press `(symbol, fy_period)` to keep the version with the latest announcement date in the visible subset.
4. Select the latest financial period visible at that time according to the company's financial period, match the same financial period of the previous year and calculate the factor.
5. Form a panel containing `date`, `symbol`, `fy_period`, `source_date`, each factor, and `eligible`.
6. Only the latest section of `panel.date <= context.now` is read during transactions; if there is a new announcement, it will be updated on the next rebalancing day, if not, the old value will be used.

The order cannot be changed to "first deduplicate all the data on the end date of the backtest, and then filter by the rebalancing date", otherwise the subsequent restatement version may cover the earlier visible data at that time.
version. Each section must verify `max(source_date) <= rebalance_date`.

### Response parameters

#### Response parameters

| Field      | Type   | Description                                           |
| :--------- | :----- | :---------------------------------------------------- |
| symbol     | str    | stock code                                            |
| fields     | double | Financial fields to be returned (see database design) |
| fy\_period | str    | financial year time period                            |

The following are financial related fields

cash flow statement (cfs)

| Field                                                      | Type   | Description                                                                        |
| :--------------------------------------------------------- | :----- | :--------------------------------------------------------------------------------- |
| cfs\_cash\_receipts\_business                              | Double | Cash Receipts - Business Activities - Cash Flow                                    |
| cfs\_cash\_receipts\_sales                                 | Double | Cash Receipts - Sales of Goods and Services - Cash Flow                            |
| cfs\_cash\_receipts\_other\_customers                      | Double | Cash Receipts - Other - Customers - Cash Flow                                      |
| cfs\_premiums\_received                                    | Double | Premiums Received - Cash Flow                                                      |
| cfs\_reinsurance\_recovered                                | Double | Reinsurance Recovery - Cash Flow                                                   |
| cfs\_fees\_received                                        | Double | Fees Received - Cash Flow                                                          |
| cfs\_inv\_income\_received                                 | Double | Investment Income - Received - Cash Flow                                           |
| cfs\_cash\_receipts\_other                                 | Double | Cash Receipts - Other - Cash Flow                                                  |
| cfs\_cash\_receipts\_banking\_inv                          | Double | Cash Receipts - Banking and Investment Related Activities - CF                     |
| cfs\_cash\_payments\_business                              | Double | Cash Payments - Business Activities - Cash Flow                                    |
| cfs\_cash\_payments\_suppliers                             | Double | Cash Payments - Suppliers of Goods and Services - Cash Flow                        |
| cfs\_reinsurance\_paid                                     | Double | Paid Reinsurance - Cash Flow                                                       |
| cfs\_claims\_paid                                          | Double | Claims Paid - Cash Flow                                                            |
| cfs\_cash\_payments\_int\_banking\_liab                    | Double | Cash payments - Interest paid on bank-related liabilities - CF                     |
| cfs\_cash\_payments\_employees                             | Double | Cash Payments - Employees - Cash Flow                                              |
| cfs\_fees\_paid                                            | Double | Fees paid - cash flow                                                              |
| cfs\_cash\_payments\_other                                 | Double | Cash Payments - Other - Cash Flow                                                  |
| cfs\_income\_taxes\_paid\_reimbursed                       | Double | Income Tax - Paid/(Reimbursed) - Cash Flow                                         |
| cfs\_interest\_paid\_cash\_direct                          | Double | Interest paid - cash (cash flow - direct)                                          |
| cfs\_int\_div\_received\_cash\_direct                      | Double | Interest and Dividends - Received - Total - Cash Flow - Direct                     |
| cfs\_cash\_receipts\_payments\_net                         | Double | Cash Receipts/(Payments)-Net-Cash Flow                                             |
| cfs\_cash\_receipts\_payments\_associates                  | Double | Cash Receipts/(Payments) - Associates - Cash Flow                                  |
| cfs\_profit\_loss\_starting                                | Double | Profit/(Loss) - Starting Line - Cash Flow                                          |
| cfs\_non\_cash\_adj                                        | Double | Non-Cash Items and Reconciliating Adjustments - Cash Flow                          |
| cfs\_extraordinary\_after\_tax\_reconcile                  | Double | After-tax extraordinary items - cash flow - reconciliation                         |
| cfs\_minority\_interest\_reconcile                         | Double | Minority Interest - Cash Flow - Reconciliation                                     |
| cfs\_discontinued\_ops\_net\_tax\_reconcile                | Double | Discontinued Operations - G/(L) - Net After Tax - CF - Reconciliation              |
| cfs\_equity\_earnings\_reconcile                           | Double | Equity Company/(Loss) in Net Income - CF - Reconcile                               |
| cfs\_accounting\_change\_reconcile                         | Double | Accounting Change - Cash Flow - Reconciliation                                     |
| cfs\_income\_tax\_expense\_reconcile                       | Double | Income Tax Expense - Cash Flow - Reconciliation                                    |
| cfs\_financing\_income\_expense\_reconcile                 | Double | Financial income/(expense)-cash flow-reconciliation                                |
| cfs\_other\_non\_cash\_adj                                 | Double | Other Non-Cash Items and Adjustments - CF - Reconciliation                         |
| cfs\_depr\_depletion\_amort\_impair\_reconcile             | Double | Depreciation, depletion, and amortization, including impairment -CF to reconcile   |
| cfs\_depr\_depletion\_ppe\_reconcile                       | Double | Depreciation and Consumption - PPE - CF - Reconciliation                           |
| cfs\_accretion\_aro\_reconcile                             | Double | Increase in asset retirement obligation - CF - Reconciliation                      |
| cfs\_impairment\_ppe\_intang\_reconcile                    | Double | Impairment - PPE, including intangibles - CF - Reconciliation                      |
| cfs\_impairment\_inv\_property\_reconcile                  | Double | Impairment - Investment Properties - Cash Flow                                     |
| cfs\_amort\_intang\_deferred\_charges\_reconcile           | Double | Amortization - Intang and Deferred Chrgs - CF - Reconciliation                     |
| cfs\_amort\_deferred\_policy\_acq\_reconcile               | Double | Amortization - Deferred Policy Acquisition Cost - Reconciliation                   |
| cfs\_amort\_other\_intang\_deferred\_reconcile             | Double | Amortization - Other Intangibles and Deferred Chrgs - Reconciliation               |
| cfs\_loan\_loss\_provision\_impairment\_reconcile          | Double | Provision for loan losses including impairment - Increment/(Decrease) - CF         |
| cfs\_impairment\_fin\_fixed\_assets\_reconcile             | Double | Impairment of Financial Fixed Assets - CF - Reconciliation                         |
| cfs\_otti\_losses\_reconcile                               | Double | Investment losses - except temporary impairment - CF                               |
| cfs\_deferred\_tax\_credits\_reconcile                     | Double | Deferred Corporate Tax and Income Tax Credit - CF - Reconciliation                 |
| cfs\_asset\_sale\_gl\_reconcile                            | Double | Asset Sale - Gain/(Loss) - Cash Flow - Reconciliation                              |
| cfs\_ppe\_intang\_sale\_gl\_reconcile                      | Double | PPE, including intangibles - Gain/(Loss) - CF                                      |
| cfs\_inv\_trading\_property\_realized\_gl\_reconcile       | Double | Investing and Trading Property - Realized G/(L) CF Reconciliation                  |
| cfs\_inv\_sec\_gl\_reconcile                               | Double | Investment Securities - Gain/(Loss) - Cash Flow                                    |
| cfs\_fin\_assets\_unrealized\_gl\_reconcile                | Double | Financial Assets - Unrealized G/(L) - CF - Reconciliation                          |
| cfs\_inv\_property\_unrealized\_gl\_reconcile              | Double | Investment properties - Unrealized gains/(losses) - Cash flows                     |
| cfs\_share\_based\_payments\_reconcile                     | Double | Share-based payments - cash flow - reconciliation                                  |
| cfs\_income\_taxes\_paid\_reimbursed                       | Double | Income Tax - Paid/(Reimbursed) - Cash Flow                                         |
| cfs\_interest\_paid\_cash                                  | Double | Interest paid - cash                                                               |
| cfs\_int\_div\_received\_total                             | Double | Interest and Dividends - Received - Total - Cash Flow                              |
| cfs\_distributions\_non\_consolidated\_real\_estate        | Double | Distributions Received - Non-Con Real Estate Entity - CF                           |
| cfs\_cf\_operating\_before\_wc                             | Double | Cash flow from operating activities before operating cap change                    |
| cfs\_wc\_increase\_decrease                                | Double | Working Capital - Increase/(Decrease) - Cash Flow                                  |
| cfs\_receivables\_finance\_lease\_change                   | Double | Accounts Receivable - Finance and Lease - Decrease/(Increase) - CF                 |
| cfs\_accounts\_receivable\_change                          | Double | Accounts Receivable - Decrease/(Increase) - Cash Flow                              |
| cfs\_inventories\_change                                   | Double | Inventory - Decrease/(Increase) - Cash Flow                                        |
| cfs\_segregated\_cash\_change                              | Double | Segregated Cash - Decrease/(Increase) - Cash Flow                                  |
| cfs\_lending\_deposits\_banks\_lt\_change                  | Double | Loans and deposits - Bank receivables - LT - Decr/(Incr) - CF                      |
| cfs\_inv\_sec\_change\_operating                           | Double | Investment Securities - Decrease/(Increase) - Operating CF                         |
| cfs\_inv\_sec\_purchased\_operating                        | Double | Investment Securities - Purchasing - Operating - Cash Flow                         |
| cfs\_inv\_sec\_sold\_matured\_operating                    | Double | Investment Securities - Sold/Expired - Operating - Cash Flow                       |
| cfs\_insurance\_receivables\_change                        | Double | Insurance Receivables Decrease/(Increase) - Cash Flow                              |
| cfs\_deferred\_policy\_acq\_costs\_change                  | Double | Deferred policy acquisition costs - decrease/(increase) - CF                       |
| cfs\_loans\_customer\_change                               | Double | Loan - Customer - Decrease/(Increase) - Cash Flow                                  |
| cfs\_loans\_origination\_purchase                          | Double | Loans - Origination/Purchase - Cash Flow                                           |
| cfs\_loans\_repayments\_sales                              | Double | Loans - Repayments/Sales - Cash Flow                                               |
| cfs\_prepaid\_expenses\_change                             | Double | Prepaid expenses - decrease/(increase) - cash flow                                 |
| cfs\_other\_assets\_change                                 | Double | Other Assets - Decrease/(Increase) - Cash Flow                                     |
| cfs\_collateralized\_agreements\_assets\_change            | Double | Collateral Agreement (Asset) - Decr/(Incr) - CF                                    |
| cfs\_accounts\_payable\_change                             | Double | Accounts Payable - Increase/(Decrease) - Cash Flow                                 |
| cfs\_accrued\_expenses\_change                             | Double | Accrued Expenses - Increase/(Decrease) - Cash Flow                                 |
| cfs\_insurance\_provisions\_change                         | Double | Insurance Provisions - Increase/(Decrease) - Cash Flow                             |
| cfs\_deposits\_change\_total                               | Double | Deposits - Increase/(Decrease) - Total - Cash Flow                                 |
| cfs\_deposits\_banks\_fi\_change                           | Double | Deposits - Deposits to banks and financial institutions - Increment/(Decrement) CF |
| cfs\_deposits\_customers\_change                           | Double | Deposits - Customers - Increase/(Decrease) - Cash Flow                             |
| cfs\_insurance\_payables\_reinsurance\_change              | Double | Insurance payables (including reinsurance) - Increment/(Decrement) - CF            |
| cfs\_accounts\_payable\_accrued\_change                    | Double | Accounts Payable and Accrued - Increment/(Decrement) - CF                          |
| cfs\_trading\_liabilities\_change                          | Double | Trading Liabilities - Increase/(Decrease) - Cash Flow                              |
| cfs\_taxes\_payable\_change                                | Double | Taxes Payable - Increase/(Decrease) - Cash Flow                                    |
| cfs\_op\_lease\_liabilities\_change                        | Double | Operating lease liabilities - increase/(decrease) - CF                             |
| cfs\_other\_liabilities\_change\_total                     | Double | Other Liabilities - Increase/(Decrease) - Total - Cash Flow                        |
| cfs\_collateralized\_agreements\_liab\_change              | Double | Collateral Agreement (Liability) - Increment/(Decrement) - CF                      |
| cfs\_other\_assets\_liabilities\_change\_net               | Double | Other assets and liabilities - Increase/(Decrease) - Net - CF                      |
| cfs\_net\_cf\_operating                                    | Double | Net cash flow from operating activities                                            |
| cfs\_capex\_net                                            | Double | Capital Expenditures - Net - Cash Flow                                             |
| cfs\_ppe\_purchased\_sold\_net                             | Double | Property, Plant and Equipment - Purchase/(Sale) - Net - CF                         |
| cfs\_ppe\_purchased                                        | Double | Property Plant and Equipment - Purchases - Cash Flow                               |
| cfs\_lease\_equipment\_purchased                           | Double | Lease Equipment - Purchase - Cash Flow                                             |
| cfs\_ppe\_sold                                             | Double | Property Plant and Equipment Sold - Cash Flow                                      |
| cfs\_lease\_equipment\_sold                                | Double | Lease Equipment - Sale - Cash Flow                                                 |
| cfs\_inv\_property\_purchased\_sold\_net\_reit             | Double | Investment Property Purchases/(Sales) Net - Total - REIT - CF                      |
| cfs\_inv\_property\_purchased\_reit                        | Double | Investment Property - Purchase - REIT - Cash Flow                                  |
| cfs\_inv\_property\_capex\_improve\_maint                  | Double | Capital Expenditures - Investment Property Improvements and Maintenance CF         |
| cfs\_inv\_property\_sold\_reit                             | Double | Investment Properties - Sold - REITs - Cash Flow                                   |
| cfs\_intangible\_purchased\_sold\_net                      | Double | Intangible Assets - Purchases/(Sales) - Net - Total - CF                           |
| cfs\_intangible\_purchased\_acquired                       | Double | Intangible Assets - Purchased/Acquired - Cash Flow                                 |
| cfs\_intangible\_sold                                      | Double | Intangible Assets - Sales - Cash Flow                                              |
| cfs\_software\_development\_costs                          | Double | Software Development Costs - Cash Flow                                             |
| cfs\_intangible\_assets\_net\_cf                           | Double | Intangible Assets - Net - Cash Flow                                                |
| cfs\_capex\_total                                          | Double | Capital Expenditure - Total                                                        |
| cfs\_business\_acquisition\_disposal\_net                  | Double | Acquisitions and disposals of sold/(acquired) businesses, net - CF                 |
| cfs\_business\_acquisition                                 | Double | Acquisition of Business - Cash Flow                                                |
| cfs\_business\_sold                                        | Double | Business - Sale - Cash Flow                                                        |
| cfs\_investments\_excl\_loans\_change                      | Double | Investments excluding loans - decrease/(increase) - CF                             |
| cfs\_inv\_property\_excl\_capex\_change                    | Double | Investment properties excl. capital expenditures - Sold/(Purchased) - Net - CF     |
| cfs\_inv\_sec\_sold\_purchased\_net                        | Double | Unclassified Investment Securities - Net Sold/(Purchased) CF Total                 |
| cfs\_inv\_sec\_sold\_matured                               | Double | Investment Securities - Sold/Expired - Unclassified - CF                           |
| cfs\_inv\_sec\_purchased                                   | Double | Investment Securities - Purchased - Unclassified - Cash Flow                       |
| cfs\_fhlb\_stock\_sold\_purchased\_net                     | Double | FHLB Stock - Sold/(Purchased) - Net - Cash Flow                                    |
| cfs\_inv\_associate\_jv\_sold\_purchased                   | Double | Investments - Associates and Joint Ventures - Sale/(Purchase) - CF                 |
| cfs\_real\_estate\_jv\_payments                            | Double | Real Estate Joint Ventures - Acquisition Payments - Cash Flows                     |
| cfs\_deriv\_hedge\_sold\_purchased\_total                  | Double | Derivative financial instrument hedged sell/(buy) CF total                         |
| cfs\_inv\_loans\_change\_net                               | Double | Loan Investment - Decrease/(Increase) - Net - Cash Flow                            |
| cfs\_other\_inv\_cf\_change                                | Double | Other investment cash flows - decrease/(increase)                                  |
| cfs\_net\_cf\_investing                                    | Double | Net cash flow from investing activities                                            |
| cfs\_dividends\_paid\_cash\_total                          | Double | Dividends Paid - Cash - Total - Cash Flow                                          |
| cfs\_common\_dividends\_paid                               | Double | Dividends - Common Stock - Cash Paid                                               |
| cfs\_preferred\_dividends\_paid                            | Double | Dividends - Preferred - Cash Paid                                                  |
| cfs\_policyholder\_accounts\_deposits\_withdrawals\_net    | Double | Policyholder Accounts - Deposits/(Withdrawals) - Net - CF                          |
| cfs\_policyholder\_deposits                                | Double | Deposits - Policyholder Account - Cash Flow                                        |
| cfs\_policyholder\_withdrawals                             | Double | Policyholder Account Withdrawals - Cash Flow                                       |
| cfs\_stock\_issuance\_retirement\_net                      | Double | Stock - Total - Issues/(Exits) - Net - Cash Flow                                   |
| cfs\_stock\_issuance\_retirement\_excl\_options            | Double | Stock - Issued/(retired) net, excluding options/warrants - CF                      |
| cfs\_stock\_common\_pref\_other\_issuance\_retirement\_net | Double | Stocks - Common Preferred Stock and Other Issues/(Retirement) Net CF               |
| cfs\_stock\_common\_pref\_other\_issued                    | Double | Stocks - Common Preferred and Other - Issues/Sales - Cash Flows                    |
| cfs\_stock\_common\_pref\_other\_repurchased               | Double | Stocks - Common Preferred and Other - Repurchase/Retirement - CF                   |
| cfs\_common\_stock\_issuance\_retirement\_net              | Double | Stock - Common - Issues/(Exits) - Net - Cash Flow                                  |
| cfs\_common\_stock\_issued                                 | Double | Stocks - Common Stock - Issues/Sales - Cash Flows                                  |
| cfs\_common\_stock\_repurchased                            | Double | Stocks - Common Stock - Repurchases/Retirements - Cash Flow                        |
| cfs\_pref\_stock\_issuance\_retirement\_net                | Double | Stock - Preferred Stock - Issues/(Exits) - Net - Cash Flow                         |
| cfs\_pref\_stock\_issued                                   | Double | Stock - Preferred Stock - Issued/Sold - Cash Flow                                  |
| cfs\_pref\_stock\_repurchased                              | Double | Stock - Preferred Stock - Repurchase/Retirement - Cash Flow                        |
| cfs\_other\_equity\_issuance\_retirement\_net              | Double | Equity - Other Equity - Issues/(Exits) - Net - CF                                  |
| cfs\_other\_equity\_issued                                 | Double | Stocks - Other Equity - Issued/Sold - Cash Flow                                    |
| cfs\_other\_equity\_repurchased                            | Double | Equity - Other Equity - Repurchase/Retirement - Cash Flow                          |
| cfs\_options\_exercised                                    | Double | Options Exercised - Cash Flow                                                      |
| cfs\_warrants\_converted                                   | Double | Warrants Converted - Cash Flow                                                     |
| cfs\_minority\_interests\_jv\_net                          | Double | Minority Interests and Joint Ventures - Net - Cash Flow                            |
| cfs\_debt\_lt\_st\_issuance\_retirement\_total             | Double | Debt - LT and ST - Issue/(Recovery) - Total - CF                                   |
| cfs\_debt\_issued\_reduced\_lt\_st                         | Double | Debt - Issued/(Reduced) - Long and Short Term - Cash Flow                          |
| cfs\_debt\_issued\_lt\_st                                  | Double | Debt - Issued - Long and Short Term - Cash Flow                                    |
| cfs\_debt\_reduced\_lt\_st                                 | Double | Debt - Reduced - Long Term and Short Term - Cash Flow                              |
| cfs\_debt\_issued\_reduced\_st\_total                      | Double | Debt - Issued/(Reduced) - Short Term - Total - Cash Flow                           |
| cfs\_debt\_issued\_st                                      | Double | Debt - Issued - Short Term - Cash Flow                                             |
| cfs\_debt\_reduced\_st                                     | Double | Debt - Reduced - Short Term - Cash Flow                                            |
| cfs\_debt\_issued\_reduced\_lt                             | Double | Debt - Issued/(Reduced) - Long Term - Cash Flow                                    |
| cfs\_debt\_issued\_lt                                      | Double | Debt - Issued - Long Term - Cash Flow                                              |
| cfs\_debt\_reduced\_lt                                     | Double | Debt - Reduced - Long Term - Cash Flow                                             |
| cfs\_lease\_liabilities\_issued\_reduced                   | Double | Lease Liabilities - Issued/(Reduced) - Cash Flow                                   |
| cfs\_lease\_liabilities\_issued                            | Double | Lease Liabilities - Issued - Cash Flow                                             |
| cfs\_lease\_liabilities\_reduced                           | Double | Lease Liabilities - Reduced - Cash Flow                                            |
| cfs\_collateralized\_agreements\_liab\_change              | Double | Collateral Agreement (Liability) - Increment/(Decrement) - CF                      |
| cfs\_repo\_liabilities\_change                             | Double | REPO Liabilities - Increase/(Decrease) - Cash Flow                                 |
| cfs\_hybrid\_financial\_liab\_change                       | Double | Hybrid Financial Instrument (Liability) - Increment/(Decrease) CF                  |
| cfs\_other\_financing\_cf\_change                          | Double | Other Financing Cash Flow - Increase/(Decrease)                                    |
| cfs\_net\_cf\_financing                                    | Double | Net cash flow from financing activities                                            |
| cfs\_discontinued\_ops\_cf\_operating                      | Double | Net cash flows from discontinued operations - Operating Activities                 |
| cfs\_discontinued\_ops\_cf\_investing                      | Double | Net cash flows from discontinued operations - Investing Activities                 |
| cfs\_discontinued\_ops\_cf\_financing                      | Double | Net cash flows from discontinued operations - Financing Activities                 |
| cfs\_discontinued\_ops\_cf\_other                          | Double | Net cash flow from discontinued operations - Other                                 |
| cfs\_discontinued\_ops\_cf\_total                          | Double | Net cash flow from discontinued operations - Total                                 |
| cfs\_non\_classified\_cf                                   | Double | Non-classified cash flow                                                           |
| cfs\_fx\_effects\_cf                                       | Double | FX Effects - Cash Flow                                                             |
| cfs\_net\_change\_cash                                     | Double | Net change in cash - Total                                                         |
| cfs\_net\_cf\_continuing\_ops                              | Double | Net cash from continuing operations                                                |
| cfs\_net\_cf\_discontinued\_ops                            | Double | Net cash from discontinued operations                                              |
| cfs\_cash\_beginning\_balance                              | Double | Net Cash - Beginning Balance                                                       |
| cfs\_cash\_ending\_balance                                 | Double | Net Cash - Ending Balance                                                          |
| cfs\_income\_taxes\_paid\_reimbursed\_supp                 | Double | Income Tax - Paid/(Reimbursed) - Cash Flow - Supplementary                         |
| cfs\_interest\_paid\_cf\_supp                              | Double | Interest Paid - Cash Flow - Supplementary                                          |
| cfs\_interest\_fin\_leases\_paid\_supp                     | Double | Interest paid on finance leases - Cash flow - Supplementary                        |
| cfs\_int\_div\_received\_supp                              | Double | Interest and Dividends - Received - Cash Flow - Supplementary                      |
| cfs\_wc\_cf\_direct\_supp                                  | Double | Working Capital - Cash Flow - Direct - Supplementary                               |
| cfs\_cf\_operating\_before\_wc\_int                        | Double | Cash flow from operating activities before working caps and international changes  |
| cfs\_non\_gaap\_free\_cf                                   | Double | Non-GAAP Free Cash Flow - Company Report                                           |
| cfs\_contract\_assets\_change                              | Double | Contract Assets - Decrease/(Increase) - Cash Flow                                  |
| cfs\_contract\_liabilities\_change                         | Double | Contract Liabilities - Increase/(Decrease) - Cash Flow                             |
| cfs\_contract\_assets\_liabilities\_net\_cf                | Double | Contract Assets/Liabilities – Net – Cash Flow                                      |
| cfs\_cash\_dividends\_common\_buyback\_net                 | Double | Cash dividends paid and common stock repurchases - net                             |
| cfs\_common\_stock\_buyback\_net                           | Double | Common Stock Buybacks - Net                                                        |
| cfs\_depr\_depletion\_amort\_cf                            | Double | Depreciation Consumption and Amortization - Cash Flow                              |
| cfs\_free\_cf\_to\_equity                                  | Double | Free cash flow to equity                                                           |
| cfs\_free\_operating\_cf                                   | Double | Free operating cash flow                                                           |
| cfs\_levered\_free\_operating\_cf                          | Double | Leveraged free operating cash flow                                                 |
| cfs\_dividends\_provided\_paid\_common                     | Double | Dividends provided/paid - Common                                                   |
| cfs\_reported\_cf\_operating                               | Double | Report - Cash from Operating Activities                                            |
| cfs\_reported\_cf\_investing                               | Double | Report - Cash from Investing Activities                                            |
| cfs\_reported\_cf\_financing                               | Double | Report - Cash from Financing Activities                                            |

balance sheet(bs)

| Field                                                        | Type   | Description                                                                                 |
| :----------------------------------------------------------- | :----- | :------------------------------------------------------------------------------------------ |
| bs\_cash\_and\_short\_term\_investments                      | Double | Cash and short-term investments                                                             |
| bs\_cash\_and\_cash\_equivalents                             | Double | Cash and cash equivalents                                                                   |
| bs\_short\_term\_investments                                 | Double | Short-term investments - Total                                                              |
| bs\_financial\_assets\_st                                    | Double | Financial Assets - Short Term                                                               |
| bs\_cash\_and\_short\_term\_deposits\_banks\_total           | Double | Cash and short-term bank deposits - total                                                   |
